-
NAMA | TARIKH |
Saiz kaca maks | 3000×3000mm |
Saiz kaca min | 80×80mm |
Ketebalan kaca | 3-25mm |
Kelajuan transmision | 0.5-6m/min |
Kuasa | 25.5KW |
Berat badan | 3700kg |
Pendudukan tanah | 7800×1000×2500mm |
NO | Penggunaan roda | Kuasa (KW) | Motor jenama | RODA PENGISAR | |
Kelajuan | nama | ||||
1 | Pengisaran kasar | 2.2 | HUASHUN | 2800 | Roda berlian |
2 | Pengisaran kasar | 2.2 | HUASHUN | 2800 | Roda berlian |
3 | Pengisaran halus | 1.5 | HUASHUN | 2800 | Roda resin |
4 | Menggilap | 1.5 | HUASHUN | 2800 | 10S40 |
5 | Menggilap | 1.5 | HUASHUN | 2800 | 10S60 |
6 | Pengisaran halus | 1.5 | HUASHUN | 2800 | Roda resin |
7 | Menggilap | 1.5 | HUASHUN | 2800 | 10S40 |
8 | Menggilap | 1.5 | HUASHUN | 2800 | 10S60 |
9 | Pengisaran halus | 2.2 | HUASHUN | 2800 | Roda resin |
10 | Menggilap | 2.2 | HUASHUN | 2800 | 10S40 |
11 | Menggilap | 1.5 | HUASHUN | 1400 | roda CE3 |
Pengisaran halus